MEAT DEPARTMENT
Oct 08th to Oct 31st
| 1. Fresh Ground Chuck Chop & Meatloaf Mix | $3.49 | lb. |
| 2. PRIME Porter House Steaks | $15.99 | lb. |
| 3. Marinated or Plain Tip & Tails | $9.99 | lb. |
| 4. Choice Eye Round Roast Beef | $6.99 | lb. |
| 5. Stuffed Pork Loin Roast (Spinach & Feta or Cornbread) | $3.99 | lb. |
| 6. Bone in Center Cut Pork Chops | $3.49 | lb. |
| 7. Store Made Cheese & Parsley Pork Sausage Wheels | $4.99 | lb. |
| 8. Cow Palace Famous Chicken Meatloaf | $2.99 | lb. |
| 9. Plain or Seasoned Ground Chicken | $1.49 | lb. |
| 10. Chicken Leg Quarters | $0.89 | lb. |
| j11. Boneless Skinless Chicken Thighs | $3.29 | lb. |
| 12. Spinach & Feta or Cornbread Stuffed Chicken Breast | $4.99 | lb. |
| 13. Trimmed fully clean premium Chicken Breast Sliced Anyway | $4.99 | lb. |
| 14. Cow Palace Chicken Cutlets Sliced Anyway | $2.99 | lb. |
FISH DEPARTMENT
OCT. 18th to OCT. 31st
| Fish: | ||
| Chilean Seabass | $29.99 | lb. |
| Little Neck Clams | $7.99 | lb. |
| Tilapia Fillet | $6.99 | lb. |
| Cod Fish Fillet | $12.99 | lb. |
| Crab Meat Stuffed Flounder | $9.99 | lb. |
DELI & GROCERY DEPARTMENT
OCT. 18th to Oct 31st
| Deli: | ||
| 1. Deli Pepper Jack Cheese | $2.99 | lb. |
| 2. Deli Turkey Breast | $5.99 | lb. |
| 3. Deli Combo | ||
| 1lb Deli Smoked Ham & 1lb Deli Swiss Cheese | $7.99 | lb. |
| Grocery: | ||
| Chicken Wingette’s | $1.99 | lb. |
| Smoked Ham Steaks | $2.99 | lb. |
| Mozzarella Sticks Frozen | $4.99 | lb. |
PREPARED SALAD & MEALS
OCT. 18 th to OCT. 31st
| Soups: | ||
| Potato Leek Soup | $9.99 | lb. |
| Split Pea Soup | $8.99 | lb. |
| Entrees: | ||
| Sauerbraten | $13.99 | lb. |
| Wiener Schnitzel | $8.99 | lb. |
| Fall Stew | $12.99 | lb. |
| Sides: | ||
| Red Cabbage | $6.99 | lb. |
| Pierogies | $6.99 | lb. |
| Salads: | ||
| German Potato Salad | $5.99 | lb. |
| Chicken Pea Salad | $7.99 | lb. |
| PREPARED SPECIALS |