MEAT DEPARTMENT
MARCH 21st to APRIL 05th
| Choice Bone In Shells Steak | $9.99 | Lb. | Wow! |
| Filet Mignon Steaks or Roast | $20.99 | Lb. | |
| Boneless Legs of lamb Roast | $10.99 | Lb. | |
| American Bone In Leg of Lamb Oven Ready | $8.99 | Lb. | |
| Racks of Lamb (Lollipop Chops) | $19.99 | Lb. | |
| Pork Crown Roast (14 Chop Minimum) | $5.99 | Lb. | |
| Fresh or Smoked Bone in Hams | $3.99 | Lb. | |
| Store made Fresh Kielbasa | $5.99 | Lb. | |
| Boneless Turkey Roast | $6.99 | Lb. | |
| Lean Fresh Ground Turkey | $2.99 | Lb. | |
| Jumbo Party Chicken Wings | $2.99 | Lb. | |
| Trimmed Fully Clean Premium Chicken Breast Sliced Anyway | $4.49 | Lb. | |
| Cow Palace Chicken Cutlets Sliced Anyway | $2.49 | Lb. |
SEAFOOD DEPARTMENT
MARCH 21st to APRIL 05th
| SEAFOOD: | ||
| King Salmon Organic | $28.99 | Lb. |
| Wild Colossal Shrimp | $24.99 | Lb. |
| Squid Cleaned | $12.99 | Lb. |
| King Crab Legs | $49.99 | Lb. |
| Fresh Flounder Fillet | $16.99 | Lb. |
DELI & GROCERY DEPARTMENTS
MARCH 21st to APRIL 05th
| DELI: | |||
| Imported Finlandia Swiss Cheese | $5.99 | Lb. | |
| Deli Pepperoni | $3.99 | Lb. | |
| Hormel Dilusso Salami | $9.99 | Lb. | Wow! |
| Land o Lakes Yellow American Cheese | $3.99 | Lb. | |
| GROCERY: | |||
| Fresh Mozzarella Cheese | $6.99 | Lb. | |
| Ham Steaks | $3.99 | Lb. | |
| Cow Palace Thin Cut Bacon | $3.49 | Lb. |
PREPARED FROM THE KITCHEN
MAR. 28th to April 10th
| SOUPS: | ||
| Seafood Bisque | $11.99 | Qt. |
| Broccoli Cheddar Soup | $9.99 | Qt. |
| ENTREES: | ||
| Herb & Tomato Poached Cod | $12.99 | lb. |
| Apricot Glazed Porkloin | $9.99 | lb. |
| Linguini with Clam Sauce | $9.99 | lb. |
| SIDES: | ||
| Rice Pilaf | $6.99 | lb. |
| Vanilla Roasted Sweet Potatoes | $7.99 | lb. |
| SALADS: | ||
| Chef Pasta Salad | $7.99 | lb. |
| Tortellini Salad | $8.99 | lb. |