MEAT DEPARTMENT
OCT. 10th to OCT. 23rd
| MEAT: | ||
| Chuck Roast Choice | $8.99 | lb. |
| Grass Fed Boneless Shell Steaks / NYS Strips | $12.99 | lb. |
| Chuck Chop Freshly Ground | $4.99 | lb. |
| Butcher’s Bacon | $3.99 | lb. |
| Stuffed Pork Chops (Cornbread, Spin/Feta, Prosciutto & Rst Pepper& Mozzarella) | $5.99 | lb. |
| Bratwurst Raw | $4.99 | lb. |
| Chicken Leg Quarters | $0.99 | lb. |
| Ground Chicken Plain or Seasoned | $1.49 | lb. |
| Stuffed Chicken Breast Spinach & Feta or Cornbread | $6.99 | lb. |
| Premium Chicken Breast Trimmed and Sliced Anyway | $4.99 | lb. |
| Sale Cow Palace Chicken Cutlets Sliced Anyway | $2.49 | lb. |
SEAFOOD DEPARTMENT
OCT. 10th to OCT. 23rd
| SEAFOOD SPECIALS: | ||
| Store Made Lobster Rolls | $5.00 | Each |
| Store Made Crab Rangoon’s | $1.00 | Each |
| Fresh Cod Fillets | $15.99 | Lb. |
| Raw Shell on Jumbo White Shrimp 13/15 | $10.99 | Lb. |
| Beet Cured Salmon Lox with Horseradish cream sauce | $14.99 | Lb. |
GROCERY and DELI DEPARTMENT
OCT. 10th to OCT. 23rd
| DELI: | ||
| Hormel Dilusso Genoa Salami | $8.99 | lb. |
| Imported Finlandia Swiss Cheese | $7.99 | lb. |
| 1 lb. Store Made Roast Beef & 1 lb. Deli Cheddar | $15.99 | 2 lbs. |
| GROCERY: | ||
| Smiley French Fries | $4.99 | lb. |
| Breaded Chicken Fingers | $5.99 | lb. |
| Mozzarella Sticks | $5.99 | lb. |
KITCHEN PREPARED FOODS
Starting OCT. 02nd to OCT. 16th
| KITCHEN: | ||
| SOUPS: | ||
| Potato Leek | $10.99 | Qt. |
| Apple Butternut Squash | $10.99 | Qt. |
| ENTREES: | ||
| Sauerbraten | $12.99 | Lb. |
| Jaegar Schnitzel (Shroon Gravy) | $9.99 | Lb. |
| Smoked Pork Chops | $10.99 | Lb. |
| SIDES: | ||
| Braided Red Cabbage | $7.99 | Lb. |
| Mashed Potatoes | $7.99 | Lb. |
| SALADS: | ||
| German Potato Salad | $5.99 | Lb. |
| Roasted Butternut & Baby Spinach | $8.99 | Lb. |