MEAT DEPARTMENT
SEPT. 23rd to Oct. 06th
1 | Peeled Skirt Steaks | $12.99 | Lb. |
2 | Bone In Beef Short Ribs | $7.99 | Lb. |
3 | Peter Lugar Bacon Cheddar Meatloaf | $6.99 | Lb. |
4 | Boneless Pork Roast | $3.99 | Lb. |
5 | Marinated or Plain Pork Tenderloin | $4.99 | Lb. |
6 | Loin Lamb Chops | $9.99 | Lb. |
7 | Bacon and Cheddar Stuffed Chicken Breast | $3.99 | Lb. |
8 | Lean Ground Turkey | $3.99 | Lb. |
9 | Chicken Leg Quarters | $0.69 | Lb. |
10 | Trimmed Fully Clean Premium Chicken Breast | $3.99 | Lb. |
11 | Cow Palace Chicken Cutlets | $1.99 | Lb. |
SEPT. 23rd to OCT. 06th
1 | Cooked Jumbo Shrimp – Ready to Serve | $14.99 | Lb. |
2 | Atlantic Salmon Fillet – Rich in Omega Vitamins | $12.99 | Lb. |
3 | Freshly Cut Sword Fish | $14.99 | Lb. |
4 | Little Neck Clams | $6.99 | dozen |
5 | White Cod Fish | $11.99 | Lb. |
Grocery and Deli Specials
SEPT. 23rd to OCT. 06th
Deli: | |||
1. | Boar’s Head Honey Maple Turkey | $10.99 | Lb. |
2. | Boar’s Head Yellow American Cheese | $4.99 | Lb. |
3. | Deli Combo: 1 Lb. Genoa Salami & 1 Lb. Deli Provolone | $8.99 | |
4 | Deli Combo: 1 Lb. Deli Pepperoni & 1 Lb. Deli Provolone | $8.99 | |
Grocery: | |||
1. | Olive Oil 1.5 Liter | $10.99 | each |
2. | Frozen Chicken Fries | $6.49 | Lb. |
3. | Potato Knish 2 Pack | $3.50 | each |
PREPARED SPECIALS
SEPT. 23rd to OCT. 06th
Kitchen: | |||
Soups: | |||
1 | Roasted Butternut Squash Bisque | $9.99 | Qt |
2 | Lentil | $8.99 | Qt. |
Entrees: | |||
1 | Beef Burgundy Egg Noodles | $11.99 | Lb. |
2 | Shrimp Parmesan | $11.99 | Lb. |
3 | Chicken Lo Mein | $9.99 | Lb. |
Sides: | |||
1 | Garlic Mashed | $6.99 | Lb. |
2 | Roasted Vegetable | $6.99 | Lb. |
Salads: | |||
1 | Roasted Brussel Sprouts | $8.99 | Lb. |
2 | Sweet Potato Salad | $7.99 | Lb. |