MEAT DEPARTMENT
FEB. 28th to MAR. 20th
| First Cut Corned Beef | $7.99 | lb. |
| Whole Corned Beef Briskets or Point Cuts | $5.99 | lb. |
| Cow Palace Smash Burgers | $3.99 | lb. |
| Fresh Chuck Chop 80/20 | $2.99 | lb. |
| Meat Loaf Mix ( Chuck, Veal, Pork) | $2.99 | lb. |
| Beef Stew Lean & Tender | $7.99 | lb. |
| Irish Banger Sausage Links | $4.99 | lb. |
| Smoked Kielbasa | $7.99 | lb. |
| Smoked Pork Chops Bone in | $5.99 | lb. |
| Stuffed Chicken Breast – Bacon & Cheddar | $4.99 | lb. |
| Jumbo Chicken Tenders | $2.99 | lb. |
| Cow Palace Fresh Chicken Burgers – 6 varieties | $4.99 | lb. |
| Cow Palace Chicken Breast | $2.49 | lb. |
| Premium Chicken Breast – Fully Trimmed and cleaned | $4.49 | lb. |
SEAFOOD DEPARTMENT
FEB. 28th to MAR. 20th
| Red Snapper Fillet | $16.99 | lb. |
| Chilean Sea Bass Fillet | $34.99 | lb. |
| Fresh Swordfish Steaks | $19.99 | lb. |
| Delicious Halibut Fillet | $29.99 | lb. |
| KING CRAB LEGS – Special | $49.99 | lb. |
DELI & GROCERY DEPARTMENTS
FEB. 28th to MAR. 20th
| Slicing Corn Beef Brisket | $11.99 | lb. |
| Deli Swiss Cheese | $5.99 | lb. |
| Deli Combo: 1 lb. Deli Turkey & 1 lb. Land O Lakes American | $8.99 | Wow! |
| GROCERY: | ||
| Cooking Bacon | $2.49 | Lb. |
| Cooked Breakfast Sausage Patties | $5.99 | lb. |
| Square Potato Knishes | 2 for $3 |
PREPARED FROM THE KITCHEN
FEB. 28th to MAR. 20th
| SOUPS: | ||
| Lemon Chicken Orzo | $9.99 | Qt. |
| Cream of Tomato | $8.99 | Qt. |
| ENTREES: | ||
| Meat Loaf | $9.99 | lb. |
| Sliced Pork loin | $9.99 | lb. |
| Shrimp Franchaise | $12.99 | lb. |
| SIDES: | ||
| Roasted Sweet Potato | $6.99 | lb. |
| Glazed Roasted Carrots | $6.99 | lb. |
| SALADS: | ||
| Blackened Tuna Salad | $10.99 | lb. |
| Baby Spinach & Roasted Butternut Squash | $8.99 | lb. |